Dental Service Prices
Here is a table of price list of dental treatments offered by Cosmocare Medical Center in Dubai UAE (Please note : price may vary according to the complexity of your case. Below prices are a rough estimate for the various types of dental treatments offered by Dental clinics in Dubai UAE).
Treatment Types | Unit | Price(AED) | # of Visits |
---|---|---|---|
General Examination / General Consultation / Treatment Plan | Visit | 100 AED | 1 |
Dental Braces Consultation | Visit | Free | 1 |
Porcelain Veneers Consultation | Visit | Free | 1 |
Teeth Whitening Consultation | Visit | Free | 1 |
Invisalign Consultation | Visit | Free | 1 |
Dental Implant Consultation | Visit | Free | 1 |
Panoramic X-ray (Single) | Visit | NA | 1 |
Composite Filling (1 surface) | Visit | 99 AED | 1 |
Composite Filling (2 surface) | Visit | 249 AED | 1 |
Composite Filling (3 surface) | Visit | 299 AED | 1 |
Root canal treatment (single root) | Visit | 599 AED | 1 |
Root canal treatment (premolar) | Visit | 799 AED | 1 |
Root canal treatment (multiple root) | Visit | 999 AED | 1 |
Dental Sealant (per tooth) | Visit | 150 AED | 1 |
Dental Implant (with Crown) | Visit | NA | 1 |
Extraction (simple) | Visit | 250 AED | 1 |
Extraction (impacted) | Visit | 999 AED | 1 |
Zoom Teeth Whitening | Visit | 1200 AED + 200 Cleaning | 1 |
Dental Clean and Polish | Visit | 99 AED (offer) | 1 |
Gingivectomy (per tooth) | Visit | 350 AED | 1 |
Porcelain Veneer | Visit | 1200 AED | 1 |
Zirconia Veneer | Visit | 1200 AED | 1 |
Lumineers | Visit | 1800 AED | 1 |
Porcelain fused to metal crown | Visit | 600 AED | 1 |
Porcelain Crown | Visit | 1200 AED | 1 |
Zirconia Crown | Visit | 1300 AED | 1 |
Dental Crown Recementation | Visit | 199 AED | 1 |
Snap-On Smile (per arch) | Visit | 700 AED | 1 |
Lingual retainer (per arch) | Visit | 500 AED | 1 |
Complete Acrylic Denture (per arch) | Visit | 1500 AED | 1 |
Acrylic Partial Denture | Visit | 350 AED | 1 |
Flexite Partial Denture | Visit | NA | 1 |
Dental Braces removal (debonding) | Visit | 450 AED | 1 |
Night Guard | Visit | 600 AED | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
* All prices below are given in AED